<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dry Well Journal</title>
	<atom:link href="http://drywelljournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://drywelljournal.com</link>
	<description>A Journal of Water Efficiency Research and Information</description>
	<lastBuildDate>Mon, 16 Jan 2012 02:58:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What are the Most Efficient Toilets?</title>
		<link>http://drywelljournal.com/2011/07/20/what-are-the-most-efficient-toilets/</link>
		<comments>http://drywelljournal.com/2011/07/20/what-are-the-most-efficient-toilets/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toilets]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[1.28gpf toilet]]></category>
		<category><![CDATA[best toilet]]></category>
		<category><![CDATA[high efficiency toilets]]></category>
		<category><![CDATA[what is the best toilet?]]></category>

		<guid isPermaLink="false">http://drywelljournal.com/?p=83</guid>
		<description><![CDATA[Last year, I began a project to replace the four toilets in my home that were original &#8220;builder&#8217;s grade&#8221; from 1991.  They consumed at least 4-5 gallons of water with each flush and were prone to leaking water in the &#8230; <a href="http://drywelljournal.com/2011/07/20/what-are-the-most-efficient-toilets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last year, I began a project to replace the four toilets in my home that were original &#8220;builder&#8217;s grade&#8221; from 1991.  They consumed at least 4-5 gallons of water with each flush and were prone to leaking water in the bowl even after updating the hardware.</p>
<p><span id="more-83"></span>I did some research and narrowed my choices down to two ratings of toilets.  1.6gpf toilets and high efficiency 1.28gpf toilets.  Both types I considered were single flush units.  Since I have three teenagers in my home, I opted not to consider the dual flush models that use less water.</p>
<p>I bought two toilets from my local home improvement store that were the store brand Glacier Bay 1.28gpf model.  After replacing two of the four toilets as a test, I was happy with the flush power and operation of both toilets.  Based on this information, I purchased two additional Glacier Bay 1.28gpf toilets and installed them in the last two bathrooms in the home.</p>
<p>To my dismay, I discovered that one of these two toilets had completely different hardware in the tank and a smaller flush hole.  After checking the model number on the box, all four toilets were of the same model.  It appears that the store brand toilet can come from different suppliers or with different hardware but will have the same brand and model number.</p>
<p>The toilet with the different flush hardware and smaller bowl began to leak water into the bowl from the tank after about a week of use.  I removed it from the bathroom and returned it to the store.  (thankfully they allow returns on toilets)  After getting permission from the store clerk, I went to the toilet section and opened boxes until I found the same model as the other toilets installed.  I replaced the defective unit and have been happy with the toilets&#8217; performance over the past year.</p>
<p>I published a series of blog posts on Mapawatt Blog describing in detail my experience with the toilet upgrade.  In summary, I cannot recommend the Glacier Bay 1.28gpf toilets for two reasons:</p>
<ol>
<li><strong>Inconsistent Parts and Function</strong> &#8211; Since the store does not change the model number when they modify the parts of the toilet, I can&#8217;t make a recommendation on this model.</li>
<li><strong>The Newer Hardware doesn&#8217;t work well</strong> &#8211; From what I can tell and through testing, the new hardware in this model toilet is not of the same quality or capability as the older flushing hardware.  It is likely that the newer hardware is less expensive to produce but this doesn&#8217;t help the consumer if it fails to perform well.</li>
</ol>
<p>After several discussions with other community members and after installing two American Standard 1.6gpf toilets in a beach condominium, I have the following findings:</p>
<ol>
<li><strong>1.28gpf Flushing Mechanisms have more Power than 1.6gpf flushing hardware</strong> &#8211; Even though I had trouble with the Glacier Bay 1.28gpf toilets, they still have more flush power than the 1.6gpf flushing hardware.  The action appears to be different since there is more water per flush.</li>
<li>Now that I&#8217;ve completed this research, if I could start over, I would choose the following toilet:  <strong>American Standard Cadet 3 Right Height FloWise Elongated Toilet</strong>.  This has the most powerful flush in its class and is comfortable due to the higher seat and elongated bowl.</li>
</ol>
<p>I hope you find this helpful.  A couple of last notes: you should measure your bathroom to make sure the elongated bowl will fit if your existing toilet is a round bowl.  If you prefer the comfort of a wooden toilet seat, make sure to buy one when you purchase the toilet.  The American Standard Cadet and Champion series toilets come with a plastic toilet seat.</p>
<p>We want to hear from you about your toilet upgrade.  Did you find similar results or do you have a story to share with us?</p>
]]></content:encoded>
			<wfw:commentRss>http://drywelljournal.com/2011/07/20/what-are-the-most-efficient-toilets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Saving Tips for the Bath</title>
		<link>http://drywelljournal.com/2010/10/24/money-saving-tips-for-water-conservation-in-the-bath/</link>
		<comments>http://drywelljournal.com/2010/10/24/money-saving-tips-for-water-conservation-in-the-bath/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bathroom]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[bathroom upgrade]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[toilet upgrade]]></category>
		<category><![CDATA[wasting water]]></category>

		<guid isPermaLink="false">http://drywelljournal.com/?p=47</guid>
		<description><![CDATA[In my local newspaper last week, there was an article on water utility rates.  In Georgia, specifically the Atlanta suburbs, we have enjoyed low water utility rates for a very long time.  I live in a 4 bedroom, 3.5 bath &#8230; <a href="http://drywelljournal.com/2010/10/24/money-saving-tips-for-water-conservation-in-the-bath/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_50" class="wp-caption aligncenter" style="width: 310px"><a href="http://drywelljournal.com/wp-content/uploads/2010/10/flushmoney.jpg"><img class="size-medium wp-image-50  " title="Flushing Money Away" src="http://drywelljournal.com/wp-content/uploads/2010/10/flushmoney-300x229.jpg" alt="Flushing Money Away" width="300" height="229" /></a><p class="wp-caption-text">Is it time to upgrade your toilet?</p></div>
<p>In my local newspaper last week, there was an article on water utility rates.  In Georgia, specifically the Atlanta suburbs, we have enjoyed low water utility rates for a very long time.  I live in a 4 bedroom, 3.5 bath 3200 square foot home.  I don&#8217;t have a lawn sprinkling system but I do water my vegetable garden and some of my shrubs during the dry season.  My monthly water bill is anywhere from $20 to $40 depending on the season.  The article explained that water rates are going to be raised to help offset shortfalls in revenue and system upgrades.  My rates may triple soon. <span id="more-47"></span></p>
<p>I am now doubling my focus on conserving water in my home.  In past efforts, I have done the following:</p>
<p>1. <strong>Fix Water Leaks.</strong> I called a plumber and had him fix all of the dripping faucets and running toilets in the home.  He also inspected the entire water system for leaks.  This was the best money I&#8217;ve ever spent since my water usage dropped by 20%</p>
<p>2.<strong> Install Low-Flow fixtures</strong>.  I have aerators on all of my faucets but now have low-flow shower heads with on/off buttons.  I use less water per shower and turn off the valve when I&#8217;m not rinsing.  Unfortunately, I&#8217;m the only one in my household who does this consistently so the savings were minor. (I mean turning off the water valve.  We all take showers!)</p>
<p>3. <strong>Install drought-resistant shrubs</strong>.  I water my yard less now that most of the foliage is drought-resistant and doesn&#8217;t require daily watering.</p>
<p>I have always known that the biggest water waster in my home are the four 1991 vintage toilets.  They have large reservoirs and use around 5 gallons of water per flush.  Since the average person in the US flushes a toilet 4 times per day, that means I use around 30,000 gallons of water a year flushing toilets. (I reduced the number by 6500 gallons for flushes that happen at other locations)</p>
<p>If I install a 1.28 gpf low-flow toilet, I should be able to reduce my annual water usage by 25% or 7,500 gallons.  In addition, Georgia has a toilet rebate program that will pay a $100 water bill rebate for up to two toilets per home for a 1.28 gpf toilet on the approved list.  I&#8217;m starting to think that I will definitely be doing a toilet upgrade in my home this fall!</p>
<p>After doing a little research onine, it looks like the Kohler Wellworth Model K-11498-0 qualifies for the $100 rebate and has the highest flush power rating in its class.  It is also available from my local home improvement store.  I will likely upgrade the two most used toilets in the home first unless I can get a multi-toilet installation discount from my plumber.</p>
<p>I hope this has been helpful.  I will provide follow-up information after the toilet upgrade to let you know how well it worked.  Come visit the <a title="Residential Water Conservation Forum" href="http://bit.ly/bjSqZF">Residential Water Conservation</a> forum at the Mapawatt Community to join the discussion on how to best conserve water in your home!</p>
]]></content:encoded>
			<wfw:commentRss>http://drywelljournal.com/2010/10/24/money-saving-tips-for-water-conservation-in-the-bath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloom Energy and Water Conservation</title>
		<link>http://drywelljournal.com/2010/03/06/bloom-energy-and-water-conservation/</link>
		<comments>http://drywelljournal.com/2010/03/06/bloom-energy-and-water-conservation/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 20:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[Does Bloom help with water resources]]></category>
		<category><![CDATA[What is a Bloom Box]]></category>
		<category><![CDATA[What is a Bloom Energy Server]]></category>

		<guid isPermaLink="false">http://drywelljournal.com/?p=20</guid>
		<description><![CDATA[Bloom Energy&#8217;s announcement last month of their new solid oxide fuel cell technology has the potential for being a disruptive technology for the national grid and for changing the way we think about energy consumption.  In addition to providing a &#8230; <a href="http://drywelljournal.com/2010/03/06/bloom-energy-and-water-conservation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_28" class="wp-caption alignnone" style="width: 310px"><a href="http://drywelljournal.com/wp-content/uploads/2010/02/bloom.jpg"><img class="size-medium wp-image-28 " title="bloom" src="http://drywelljournal.com/wp-content/uploads/2010/02/bloom-300x182.jpg" alt="bloom energy clean renewable water conservation" width="300" height="182" /></a><p class="wp-caption-text">Bloom Energy Server and Water Conservation</p></div>
<p>Bloom Energy&#8217;s announcement last month of their new solid oxide fuel cell technology has the potential for being a disruptive technology for the national grid and for changing the way we think about energy consumption.  In addition to providing a secure, local and more efficient source of electricity, the Bloom Energy Server will provide us with a solution to the enormous amount of fresh water our current electricity generation system uses.</p>
<p>According to the <a title="Virginia Water Resources Research Center" href="http://www.vwrrc.vt.edu/">Virginia Water Resources Research Center</a>, a coal-fired power plant consumes 500 billion liters of water per day or approximately 95 liters for every kilowatt of electricity generated.  The Bloom Energy Server recycles the water it uses for the reaction that generates electricity.  A single Energy Server is charged with 120 gallons of water and continues to reuse the water.  When evaluating the efficiency of these new fuel cells, we need to make sure attention is paid to its efficient use of water resources.</p>
<div id="attachment_36" class="wp-caption alignnone" style="width: 310px"><a href="http://drywelljournal.com/wp-content/uploads/2010/03/coalplant.gif"><img class="size-medium wp-image-36 " title="coalplant" src="http://drywelljournal.com/wp-content/uploads/2010/03/coalplant-300x185.gif" alt="bloom energy server water resources efficiency" width="300" height="185" /></a><p class="wp-caption-text">How a coal plant created electricity using fresh water</p></div>
<p>In my home, I use an average of 30kWh of electricity per day.  According to the information above, my energy use consumes 2,850 liters or 750 gallons of water per day.  Therefore, in one day&#8217;s energy usage, I consume  more than six times the water used just to start up a Bloom Energy Server!</p>
<p>I&#8217;m looking forward to Bloom&#8217;s future residential Energy Servers that will allow consumers to produce their own power at the point of consumption and reduce their water resource footprint.</p>
]]></content:encoded>
			<wfw:commentRss>http://drywelljournal.com/2010/03/06/bloom-energy-and-water-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greywater recycling: Why waste Water?</title>
		<link>http://drywelljournal.com/2009/06/16/greywater-recycling-why-waste-h20/</link>
		<comments>http://drywelljournal.com/2009/06/16/greywater-recycling-why-waste-h20/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[greywater recycling]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[saving water]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://drywelljournal.com/?p=16</guid>
		<description><![CDATA[Have you ever wondered what happens with your water once it makes its brief passage through your house?  Not the water that resides in your toilet, but the water that you shower or wash dishes with.  Water that is not &#8230; <a href="http://drywelljournal.com/2009/06/16/greywater-recycling-why-waste-h20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered what happens with your water once it makes its brief passage through your house?  Not the water that resides in your toilet, but the water that you shower or wash dishes with.  <span id="more-16"></span>Water that is not potable, but also not heavily contaminated with chemicals or your bodily waste (ewww).  Couldn’t this water still be used for certain functions like garden watering or heading back to the toilet (as long as you don’t let your dog drink out of it)?</p>
<p>Read how you can <a href="http://blog.mapawatt.com/2009/04/28/greywater-recycling/">re-use greywater in your home</a> in this great post on the <a href="http://blog.mapawatt.com/">Mapawatt blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://drywelljournal.com/2009/06/16/greywater-recycling-why-waste-h20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Saving Tips: Saving Water While Shopping</title>
		<link>http://drywelljournal.com/2008/11/16/saving-water-while-shopping/</link>
		<comments>http://drywelljournal.com/2008/11/16/saving-water-while-shopping/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 15:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[money saving tips]]></category>
		<category><![CDATA[saving water]]></category>

		<guid isPermaLink="false">http://drywelljournal.com/?p=12</guid>
		<description><![CDATA[Water is an essential ingredient in most manufacturing operations. Especially for those 1 billion of us in the high-consumption class, cutting down on our purchases of material things&#8211;from clothes and shoes to paper and appliances&#8211;conserves and protects water supplies as &#8230; <a href="http://drywelljournal.com/2008/11/16/saving-water-while-shopping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Water is an essential ingredient in most manufacturing operations. Especially for those 1 billion of us in the high-consumption class, cutting down on our purchases of material things&#8211;from clothes and shoes to paper and appliances&#8211;<strong>conserves and protects water supplies as effectively as installing a low-flush toilet does.<span id="more-12"></span></strong></p>
<p>As with so many natural resources, as long as prices in the marketplace fail to reflect full social and ecological costs, voluntary changes in consumption patterns will play an important role in the quest for sustainability.</p>
<ol>
<li>We rarely think about water when we see an automobile, for example, but producing a typical U.S. car requires more than 50 times its weight in water<span lang="en-us"> (39,090 gallons)</span>!<span lang="en-us"> Choosing a fuel-efficient model will help&#8211;it takes <strong>44 gallons of water</strong> to refine one gallon of crude oil and up to <strong>1,700 gallons of water</strong> to produce a gallon of ethanol.</span></li>
<li>A kilogram (2.2 lbs) of hamburger or steak produced by a typical California beef cattle operation, for instance, uses some <strong>20,500 liters (5,400 gal.) of water</strong>.</li>
<li><span lang="en-us">Producing 1 lb of bread requires <strong>500 gallons of water</strong>.</span></li>
<li>Producing 1 serving (8 oz.) of chicken requires <strong>330 gallons of water</strong>.</li>
<li><span lang="en-us">Growing one cotton T-shirt requires <strong>256 gallons of water</strong> (source: <em>The King of California</em>, by Arax and Wartzman)</span></li>
<li><span lang="en-us">Producing 1 egg requires over <strong>100 gallons of water</strong>.</span></li>
<li>Producing 1 serving (8 fl. oz.) of milk requires <strong>48 gallons of water</strong>.</li>
<li>Producing 1 serving (2 oz.) of pasta requires <strong>36 gallons of water</strong>.</li>
<li>Producing 1 serving (4.6 oz.) of oranges requires <strong>14 gallons of water</strong><span lang="en-us">.</span></li>
<li><span lang="en-us">P</span>roducing 1 serving (4.3 oz.) of tomatoes requires <strong>8 gallons of water</strong>.</li>
<li><span lang="en-us">A typical American Thanksgiving dinner for six people requires over <strong>30,000 gallons of water</strong>.</span></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://drywelljournal.com/2008/11/16/saving-water-while-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Saving Tips: Saving Water Outside your Home</title>
		<link>http://drywelljournal.com/2008/11/16/saving-water-outside-your-home/</link>
		<comments>http://drywelljournal.com/2008/11/16/saving-water-outside-your-home/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 15:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[money saving tips]]></category>
		<category><![CDATA[saving water]]></category>

		<guid isPermaLink="false">http://drywelljournal.com/?p=9</guid>
		<description><![CDATA[Outside usage of water is seasonally one of the largest sources of water usage.  Therefore, there a many opportunities for homeowners to change their habits and save water.  Here are just a few: Put a layer of mulch around trees &#8230; <a href="http://drywelljournal.com/2008/11/16/saving-water-outside-your-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Outside usage of water is seasonally one of the largest sources of water usage.  Therefore, there a many opportunities for homeowners to change their habits and save water.  Here are just a few:<span id="more-9"></span></p>
<ol>
<li>Put a layer of mulch around trees and plants. Chunks of bark, peat moss or gravel slows down evaporation. <strong>Saves 750 to 1,500 gallons</strong> a month.</li>
<li>If you have a pool, use a pool cover to cut down on evaporation. It will also keep your pool cleaner and reduce the need to add chemicals. <strong>Saves 1,000 gallons</strong> a month.</li>
<li>Water during the cool parts of the day. Early morning is better than dusk since it helps prevent the growth of fungus. <strong>Saves 300 gallons</strong>.</li>
<li>Don&#8217;t water the lawn on windy days. There&#8217;s too much evaporation. <strong>Can waste up to 300 gallons</strong> in one watering.</li>
<li>Cut down watering on cool and overcast days and don&#8217;t water in the rain. Adjust or deactivate automatic sprinklers. <strong>Can save up to 300 gallons</strong> each time.</li>
<li>Set lawn mower blades one notch higher. Longer grass means less evaporation. <strong>Saves 500 to 1,500 gallons</strong> each month.</li>
<li>Have an evaporative air conditioner? Direct the water drain line to a flower bed, tree base, or lawn.</li>
<li>Drive your car onto a lawn to wash it. Rinse water can help water the grass.</li>
<li>Tell your children not to play with the garden hose. <strong>Saves 10 gallons</strong> a minute.</li>
<li>If you allow your children to play in the sprinklers, make sure it&#8217;s only when you&#8217;re watering the yard&#8211;if it&#8217;s not too cool at that time of day.</li>
<li>Xeriscape&#8211;replace your lawn and high-water-using trees and plants with less thirsty ones. But do this only in wet years. Even drought resistant plantings take extra water to get them going. That&#8217;ll <strong>save 750 to 1,500 gallons</strong> a month.</li>
<li>When taking your car to a car wash&#8211;a good idea for saving water&#8211;be sure it&#8217;s one of the many that recycles its wash water.</li>
<li>Dispose of hazardous materials properly! One quart of oil can contaminate 250,000 gallons of water, effectively eliminating that much water from our water supply. Contact your city or county for proper waste disposal options.<span lang="en-us"> And don&#8217;t flush prescription medications!</span></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://drywelljournal.com/2008/11/16/saving-water-outside-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Saving Tips: Saving Water in the Kitchen</title>
		<link>http://drywelljournal.com/2008/11/16/saving-water-in-the-kitchen/</link>
		<comments>http://drywelljournal.com/2008/11/16/saving-water-in-the-kitchen/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 15:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[saving water]]></category>

		<guid isPermaLink="false">http://drywelljournal.com/?p=7</guid>
		<description><![CDATA[Here are a few tips on how to save water in the kitchen: If you wash dishes by hand&#8211;and that&#8217;s the best way&#8211;don&#8217;t leave the water running for rinsing. If you have two sinks, fill one with rinse water. If &#8230; <a href="http://drywelljournal.com/2008/11/16/saving-water-in-the-kitchen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are a few tips on how to save water in the kitchen:</p>
<ol>
<li>If you wash dishes by hand&#8211;and that&#8217;s the best way&#8211;don&#8217;t leave the water running for rinsing. If you have two sinks, fill one with rinse water. If you only have one sink, use a spray device or short blasts instead of letting the water run. <strong>Saves 200 to 500 gallons</strong> a month.</li>
<li>When washing dishes by hand, use the least amount of detergent possible. This minimizes rinse water needed. <strong>Saves 50 to 150 gallons</strong> a month.</li>
<li>Keep a bottle of drinking water in the refrigerator. This beats the wasteful habit of running tap water to cool it for drinking. <strong>Saves 200 to 300 gallons</strong> a month.</li>
<li>Don&#8217;t defrost frozen foods with running water. Either plan ahead by placing frozen items in the refrigerator overnight or defrost them in the microwave. <strong>Saves 50 to 150 gallons</strong> a month.</li>
<li>Don&#8217;t let the faucet run while you clean vegetables. Rinse them in a filled sink or pan. <strong>Saves 150 to 250 gallons</strong> a month.</li>
<li>Use the garbage disposal less and the garbage more (even better&#8211;compost!). <strong>Saves 50 to 150 gallons </strong>a month.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://drywelljournal.com/2008/11/16/saving-water-in-the-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Saving Tips: Saving Water in the Bathroom</title>
		<link>http://drywelljournal.com/2008/11/16/saving-water-in-the-bathroom/</link>
		<comments>http://drywelljournal.com/2008/11/16/saving-water-in-the-bathroom/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 15:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[saving water]]></category>

		<guid isPermaLink="false">http://drywelljournal.com/?p=5</guid>
		<description><![CDATA[After reviewing our Top Ten Ways to Save Water, here are some tips on saving more water specifically in the bathroom of your home: Put a plastic bottle or a plastic bag weighted with pebbles and filled with water in &#8230; <a href="http://drywelljournal.com/2008/11/16/saving-water-in-the-bathroom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After reviewing our Top Ten Ways to Save Water, here are some tips on saving more water specifically in the bathroom of your home:</p>
<ol>
<li>Put a plastic bottle or a plastic bag weighted with pebbles and filled with water in your toilet tank. Displacing water in this manner allows you to use less water with each flush. <strong>Saves 5 to 10 gallons</strong> a day. That&#8217;s <strong>up to 300 gallons</strong> a month, even more for large families. Better yet, for even greater savings, replace your water-guzzling five to seven gallon a flush toilet with a one and a half gallon, ultra-low flush model.</li>
<li>If you&#8217;re taking a shower, don&#8217;t waste cold water while waiting for hot water to reach the shower head. Catch that water in a container to use on your outside plants or to flush your toilet. <strong>Saves 200 to 300 gallons</strong> a month.</li>
<li>Check toilet for leaks. Put dye tablets or food coloring into the tank. If color appears in the bowl without flushing, there&#8217;s a leak that should be repaired. <strong>Saves 400 gallons</strong> a month.</li>
<li>Turn off the water while brushing your teeth. <strong>Saves three gallons</strong> each day.</li>
<li>Turn off the water while shaving. Fill the bottom of the sink with a few inches of water to rinse your razor. <strong>Saves three gallons</strong> each day.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://drywelljournal.com/2008/11/16/saving-water-in-the-bathroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Ways to Save Water in your Home</title>
		<link>http://drywelljournal.com/2008/11/16/top-ten-ways-to-save-water-in-your-home/</link>
		<comments>http://drywelljournal.com/2008/11/16/top-ten-ways-to-save-water-in-your-home/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 15:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[draught]]></category>
		<category><![CDATA[saving water]]></category>
		<category><![CDATA[top ten]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://drywelljournal.com/?p=3</guid>
		<description><![CDATA[Trying to find the first step to saving water in your home is usually the hardest.  However, with minor changes to your habits, you will be amazed at the amount of water you can save.  Here are the top ten &#8230; <a href="http://drywelljournal.com/2008/11/16/top-ten-ways-to-save-water-in-your-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Trying to find the first step to saving water in your home is usually the hardest.  However, with minor changes to your habits, you will be amazed at the amount of water you can save.  Here are the top ten water savers in the home:</p>
<ol>
<li>Water your lawn only when it needs it. Step on your grass. If it springs back, when you lift your foot, it doesn&#8217;t need water. So set your sprinklers for more days in between watering. <strong>Saves 750-1,500 gallons </strong>per month. Better yet, especially in times of drought, water with a hose.<span lang="en-us"><span lang="en-us">And best of all, convert your lawn to native plants.</span></span>&nbsp;</li>
<li>Fix leaky faucets and plumbing joints. <strong>Saves 20 gallons</strong> per day for every leak stopped.</li>
<li>Don&#8217;t run the hose while washing your car. Use a bucket of water and a quick hose rinse at the end. <strong>Saves 150 gallons</strong> each time. For a two-car family that&#8217;s <strong>up to 1,200 gallons</strong> a month.</li>
<li>Install water-saving shower heads or flow restrictors. <strong>Saves 500 to 800 gallons</strong> per month.</li>
<li>Run only full loads in the washing machine and dishwasher. <strong>Saves 300 to 800 gallons</strong> per month.</li>
<li>Shorten your showers. Even a one or two minute reduction can <strong>save up to 700 gallons</strong> per month.</li>
<li>Use a broom instead of a hose to clean driveways and sidewalks. <strong>Saves 150 gallons</strong> or more each time. At once a week, that&#8217;s <strong>more than 600 gallons</strong> a month.</li>
<li>Don&#8217;t use your toilet as an ashtray or wastebasket. <strong>Saves 400 to 600 gallons</strong> per month.</li>
<li>Capture tap water. While you wait for hot water to come down the pipes, catch the flow in a watering can to use later on house plants or your garden. <strong>Saves 200 to 300 gallons</strong> per month.</li>
<li>Don&#8217;t water the sidewalks, driveway or gutter. Adjust your sprinklers so that water lands on your lawn or garden where it belongs&#8211;and only there. <strong>Saves 500 gallons</strong> per month.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://drywelljournal.com/2008/11/16/top-ten-ways-to-save-water-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Dry Well Journal!</title>
		<link>http://drywelljournal.com/2007/12/27/welcome/</link>
		<comments>http://drywelljournal.com/2007/12/27/welcome/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 03:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[southeast]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://drywelljournal.com/?p=1</guid>
		<description><![CDATA[Welcome to the Dry Well Journal.  I&#8217;m an alternative energy entrepreneur in Atlanta, Georgia that has experimented with biofuels, solar, renewables, energy efficiency and water efficiency.  The drought in the Southeast has inspired me to find ways to conserve water &#8230; <a href="http://drywelljournal.com/2007/12/27/welcome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
