<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dry Well Journal &#187; Facts</title>
	<atom:link href="http://drywelljournal.com/category/facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://drywelljournal.com</link>
	<description>A Journal of Water Efficiency Research and Information</description>
	<lastBuildDate>Mon, 16 Jan 2012 02:58:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Greywater recycling: Why waste Water?</title>
		<link>http://drywelljournal.com/2009/06/16/greywater-recycling-why-waste-h20/</link>
		<comments>http://drywelljournal.com/2009/06/16/greywater-recycling-why-waste-h20/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[greywater recycling]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[saving water]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://drywelljournal.com/?p=16</guid>
		<description><![CDATA[Have you ever wondered what happens with your water once it makes its brief passage through your house?  Not the water that resides in your toilet, but the water that you shower or wash dishes with.  Water that is not &#8230; <a href="http://drywelljournal.com/2009/06/16/greywater-recycling-why-waste-h20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered what happens with your water once it makes its brief passage through your house?  Not the water that resides in your toilet, but the water that you shower or wash dishes with.  <span id="more-16"></span>Water that is not potable, but also not heavily contaminated with chemicals or your bodily waste (ewww).  Couldn’t this water still be used for certain functions like garden watering or heading back to the toilet (as long as you don’t let your dog drink out of it)?</p>
<p>Read how you can <a href="http://blog.mapawatt.com/2009/04/28/greywater-recycling/">re-use greywater in your home</a> in this great post on the <a href="http://blog.mapawatt.com/">Mapawatt blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://drywelljournal.com/2009/06/16/greywater-recycling-why-waste-h20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Saving Tips: Saving Water While Shopping</title>
		<link>http://drywelljournal.com/2008/11/16/saving-water-while-shopping/</link>
		<comments>http://drywelljournal.com/2008/11/16/saving-water-while-shopping/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 15:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[money saving tips]]></category>
		<category><![CDATA[saving water]]></category>

		<guid isPermaLink="false">http://drywelljournal.com/?p=12</guid>
		<description><![CDATA[Water is an essential ingredient in most manufacturing operations. Especially for those 1 billion of us in the high-consumption class, cutting down on our purchases of material things&#8211;from clothes and shoes to paper and appliances&#8211;conserves and protects water supplies as &#8230; <a href="http://drywelljournal.com/2008/11/16/saving-water-while-shopping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Water is an essential ingredient in most manufacturing operations. Especially for those 1 billion of us in the high-consumption class, cutting down on our purchases of material things&#8211;from clothes and shoes to paper and appliances&#8211;<strong>conserves and protects water supplies as effectively as installing a low-flush toilet does.<span id="more-12"></span></strong></p>
<p>As with so many natural resources, as long as prices in the marketplace fail to reflect full social and ecological costs, voluntary changes in consumption patterns will play an important role in the quest for sustainability.</p>
<ol>
<li>We rarely think about water when we see an automobile, for example, but producing a typical U.S. car requires more than 50 times its weight in water<span lang="en-us"> (39,090 gallons)</span>!<span lang="en-us"> Choosing a fuel-efficient model will help&#8211;it takes <strong>44 gallons of water</strong> to refine one gallon of crude oil and up to <strong>1,700 gallons of water</strong> to produce a gallon of ethanol.</span></li>
<li>A kilogram (2.2 lbs) of hamburger or steak produced by a typical California beef cattle operation, for instance, uses some <strong>20,500 liters (5,400 gal.) of water</strong>.</li>
<li><span lang="en-us">Producing 1 lb of bread requires <strong>500 gallons of water</strong>.</span></li>
<li>Producing 1 serving (8 oz.) of chicken requires <strong>330 gallons of water</strong>.</li>
<li><span lang="en-us">Growing one cotton T-shirt requires <strong>256 gallons of water</strong> (source: <em>The King of California</em>, by Arax and Wartzman)</span></li>
<li><span lang="en-us">Producing 1 egg requires over <strong>100 gallons of water</strong>.</span></li>
<li>Producing 1 serving (8 fl. oz.) of milk requires <strong>48 gallons of water</strong>.</li>
<li>Producing 1 serving (2 oz.) of pasta requires <strong>36 gallons of water</strong>.</li>
<li>Producing 1 serving (4.6 oz.) of oranges requires <strong>14 gallons of water</strong><span lang="en-us">.</span></li>
<li><span lang="en-us">P</span>roducing 1 serving (4.3 oz.) of tomatoes requires <strong>8 gallons of water</strong>.</li>
<li><span lang="en-us">A typical American Thanksgiving dinner for six people requires over <strong>30,000 gallons of water</strong>.</span></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://drywelljournal.com/2008/11/16/saving-water-while-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

